Description
Full specifications
Main Features
Variable LPF | |
D-class | |
Channel(s) | 4 / 2 / 1 |
RCA terminals | yes |
Speaker Terminals | Block-type |
LPF | yes |
HPF | yes |
Maximum power | 4 x 200W (4Ω) 4 x 300W (2Ω) 1200W Total |
Continuous power output | 4 x 100W RMS (4Ω) 4 x 150W RMS (2Ω) 4 x 125W RMS (1Ω) 2 x 300W RMS (4Ω bridged) |
Frequency response | 10 Hz – 50 Hz |
Input level control | RCA (0.2V – 6.5V) SP (0.8V – 16V) |
Distortion | < 0.05 % |
S/N ratio | > 95 dB |
Chassis size (W x H x D) | 252 x 60 x 215 mm |
Crossover Frequency | 40 – 500Hz (-12 dB/oct) Hz |
Audio
Variable HPF |
Connections
Multi-block Terminal |
Reviews
There are no reviews yet.